Date | Day | Holiday |
---|---|---|
January 1 | Saturday | New Year's Day |
January 17 | Monday | Martin Luther King, Jr. Day |
February 21 | Monday | Presidents Day |
May 30 | Monday | Memorial Day |
June 20 | Monday | Juneteenth Observered |
July 4 | Monday | Independence Day |
September 5 | Monday | Labor Day |
October 10 | Monday | Columbus Day |
November 11 | Friday | Veterans Day |
November 24 | Thursday | Thanksgiving Day |
November 25* | Friday | Nevada Family Day |
December 26 | Monday | Christmas Day Observered |
* Nevada offices only
This website uses JavaScript to ensure the best experience through the site. Please check http://www.enable-javascript.com to learn how to enable JavaScript on your browser and enjoy the best experience.