﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:cnb="http://www.cnb.com/rss/">
	<channel>
		<title>City National Bank Market Perspectives Podcast</title>
		<link>http://www.cnb.com/rss/podcast.asp</link>
		<description>A weekly Market Perspectives of current economic trends and market activities from Chief Investment Officer Richard Weiss.</description>
		<language>en-us</language>
		<copyright>Copyright 2010 City National Bank | All Rights Reserved.</copyright>
		<image>
			<url>http://www.cnb.com/rss/images/mkt-300x300.gif</url>
			<title>City National Bank Market Perspectives Podcast</title>
			<link>http://www.cnb.com/rss/podcast.asp</link>
			<height>144</height>
			<width>144</width>

		</image>
		<itunes:explicit>no</itunes:explicit>
		<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
		<itunes:author>City National Bank</itunes:author>
		<itunes:summary>A weekly Market Perspectives of current economic trends and market activities from Chief Investment Officer Richard Weiss.</itunes:summary>
		<itunes:owner>
			<itunes:name>City National Bank</itunes:name>

			<itunes:email>contact@cnb.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.cnb.com/rss/images/mkt-300x300.gif" />
		<itunes:category text="Business" />

  

			<item>
				<title>Is an Economic "Aftershock" on the Way?</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>Accordingly, City National Asset Management continues to position client investment portfolios carefully and with this eventuality in mind.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20100315.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20100315.mp3</guid>
				<pubDate>Mon, 15 Mar 2010 08:00:00 GMT</pubDate>
				<itunes:duration>4:12</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20100315.pdf</cnb:pdf>
                <playerID>1</playerID>
			</item>	


			<item>
				<title>What Does the Future Hold? Inflation</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>Accordingly, City National Asset Management continues to position client investment portfolios carefully and with this eventuality in mind.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20100302.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20100302.mp3</guid>
				<pubDate>Mon, 01 Mar 2010 08:00:00 GMT</pubDate>
				<itunes:duration>3:40</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20100302.pdf</cnb:pdf>
                <playerID>1</playerID>
			</item>	

			<item>
				<title>2009 Corporate Earnings Are Encouraging</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>Corporate earnings announcements for 2009, covering almost 85% of the companies in the S and P 500 are already in and the news is very encouraging.  Over 82% of those reporting so far, have done so at, or above, consensus earnings expectations.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20100218.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20100222.mp3</guid>
				<pubDate>Mon, 22 Feb 2010 08:00:00 GMT</pubDate>
				<itunes:duration>3:00</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20100222.pdf</cnb:pdf>
                <playerID>1</playerID>
			</item>	


			<item>
				<title>Value Stocks Continue to Outperform Growth Stocks</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>The economy continues to evidence signs of a slow recovery. Domestic economic news was mostly positive, despite the problems currently plaguing some European economies.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20100218.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20100218.mp3</guid>
				<pubDate>Thurs, 18 Feb 2010 08:00:00 GMT</pubDate>
				<itunes:duration>1:59</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20100217.pdf</cnb:pdf>
                <playerID>1</playerID>
			</item>	



 


			
			
					

	</channel>
</rss>
