﻿<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>City National Bank FX Update</title>
		<link>http://www.cnb.com/</link>
		<description>City National Bank's weekly FX Updates of foreign exchange trends and market activities from our Foreign Exchange experts.</description>
		<copyright>Copyright 2009 City National Bank | All Rights Reserved.</copyright>
		<pubDate>Fri, 6 Nov 2009 08:00:00 GMT</pubDate>

		<category>Finance</category>
		<ttl>30</ttl>
		<atom:link href="http://www.cnb.com/rss/fx.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>City National Bank FX Update</title>
			<url>http://www.cnb.com/images/ads/international.gif</url>
			<link>http://www.cnb.com/</link>
		</image>
		<lastBuildDate>Fri, 6 Nov 2009 08:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<item>
				<title>Friday's US trading day dawned with the release of October's nonfarm payrolls data and the unemployment rate</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091106.pdf</link>
				<description>Market expectations were centered on a job loss number of 175,000-many economists and market commentators were even predicting fewer losses-but the print came in at 190,000 losses for October.</description>
				<pubDate>Fri, 6 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091106.pdf</guid>
			</item><item>
				<title>The USD is back in general ranges from yesterday after a little movement both up and down overnight</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091105.pdf</link>
				<description>Markets digested yesterday's  FOMC rate decision, which was effectively the call to punt as the Fed stated  that it would keep interest rates low "for an extended time".</description>
				<pubDate>Thu, 5 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091105.pdf</guid>
			</item><item>
				<title>Dovish central bank sentiment is expected to be carried forward today...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091104.pdf</link>
				<description>Dovish central bank sentiment is expected to be carried forward today as the Fed concludes its two-day meeting. The market fully expects the Fed to keep interest rates at record lows.</description>
				<pubDate>Wed, 4 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091104.pdf</guid>
			</item><item>
				<title>The USD is higher this morning and has surged by over one percent...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091103.pdf</link>
				<description>The USD is higher this morning and has surged by over one percent against many of the G20 currencies as concerns about future growth have caused global stock markets to retreat and pushed the risk-off trade.</description>
				<pubDate>Tue, 3 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091103.pdf</guid>
			</item><item>
				<title>The US dollar is lower against most of the major and emerging markets this morning...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091102.pdf</link>
				<description>The US dollar is lower against most of the major and emerging markets this morning ahead of several central bank meetings this week. Only one of the central banks, the Reserve Bank of Australia, is expected to raise rates and the markets seem to already have priced that in to the A$.</description>
				<pubDate>Mon, 2 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091102.pdf</guid>
			</item><item>
				<title>The dollar is modestly stronger against a broad range of currencies today.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091030.pdf</link>
				<description>A decent amount of economic data was available but proved not enough to move the currencies far from yesterday's closing levels.</description>
				<pubDate>Fri, 30 Oct 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091030.pdf</guid>
			</item><item>
				<title>The US dollar is giving back a big chunk of its gains from the week...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091029.pdf</link>
				<description>The US dollar is giving back a big chunk of its gains from the week against most of the major and emerging market currencies.</description>
				<pubDate>Thu, 29 Oct 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091029.pdf</guid>
			</item><item>
				<title>Risk aversion is the order of the day</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091028.pdf</link>
				<description>As a result the dollar is doing better against a broad range of currencies.</description>
				<pubDate>Wed, 28 Oct 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091028.pdf</guid>
			</item><item>
				<title>For the past weeks and months there has been a steady stream of news stories...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091027.pdf</link>
				<description>For the past weeks and months there has been a steady stream of news stories and regular discussion points about diversification away from the USD that have almost become a self-fulfilling prophecy.</description>
				<pubDate>Tue, 27 Oct 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091027.pdf</guid>
			</item><item>
				<title>The US dollar is lower against most major currencies but still trading in tight ranges.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091026.pdf</link>
				<description>Sterling has rebounded a bit from its softer open up .48% but is still feeling the effects of last week's poor
GDP report.</description>
				<pubDate>Mon, 26 Oct 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091026.pdf</guid>
			</item>
	</channel>
</rss>
