City National Corporation | Home - cnb.com Home | Locations | Investor Relations | Careers | Contact Us
Personal Business Wealth Management About City National
Investor Relations
Company Information
Newsroom
Presentations & Events
Financial Information
Stock Information
Fundamentals Snapshot
Analyst Coverage
Dividend History
Stock Chart
Stock Quote
Historical Price Lookup
Investment Calculator
Corporate Governance
Contact Us

Office Locator

Dividend History
for City National Corporation (ticker symbol: CYN)


Declared Record Payable Amount
2010
01/28/2010 02/10/2010 02/24/2010 $0.10
2009
10/22/2009 11/04/2009 11/18/2009 $0.10
07/23/2009 08/05/2009 08/19/2009 $0.10
04/23/2009 05/06/2009 05/20/2009 $0.10
01/22/2009 02/04/2009 02/18/2009 $0.25
2008
10/23/2008 11/05/2008 11/19/2008 $0.48
07/24/2008 08/06/2008 08/20/2008 $0.48
04/23/2008 05/07/2008 05/21/2008 $0.48
01/24/2008 02/06/2008 02/20/2008 $0.48
2007
10/24/2007 11/07/2007 11/21/2007 $0.46
07/25/2007 08/08/2007 08/22/2007 $0.46
04/25/2007 05/09/2007 05/23/2007 $0.46
01/23/2007 02/07/2007 02/21/2007 $0.46
2006
10/25/2006 11/08/2006 11/22/2006 $0.41
07/26/2006 08/09/2006 08/23/2006 $0.41
04/26/2006 05/10/2006 05/24/2006 $0.41
01/19/2006 02/01/2006 02/15/2006 $0.41
2005
10/26/2005 11/09/2005 11/21/2005 $0.36
07/27/2005 08/10/2005 08/22/2005 $0.36
05/04/2005 05/18/2005 05/31/2005 $0.36
01/19/2005 02/02/2005 02/15/2005 $0.36
2004
10/28/2004 11/10/2004 11/22/2004 $0.32
07/28/2004 08/11/2004 08/23/2004 $0.32
04/28/2004 05/12/2004 05/24/2004 $0.32
01/21/2004 02/04/2004 02/17/2004 $0.32
2003
10/22/2003 11/05/2003 11/17/2003 $0.28
07/15/2003 08/06/2003 08/18/2003 $0.28
04/28/2003 05/07/2003 05/19/2003 $0.205
01/23/2003 02/05/2003 02/18/2003 $0.205
2002
10/23/2002 11/06/2002 11/18/2002 $0.195
07/24/2002 08/07/2002 08/19/2002 $0.195
04/24/2002 05/08/2002 05/20/2002 $0.195
01/23/2002 02/26/2002 02/19/2002 $0.195
2001
10/31/2001 11/09/2001 11/19/2001 $0.185
07/25/2001 08/08/2001 08/20/2001 $0.185
04/25/2001 05/09/2001 05/21/2001 $0.185
01/24/2001 02/07/2001 02/20/2001 $0.185
2000
10/26/2000 11/08/2000 11/20/2000 $0.175
07/27/2000 08/09/2000 08/21/2000 $0.175
04/27/2000 05/10/2000 05/22/2000 $0.175
01/26/2000 02/09/2000 02/22/2000 $0.175
1999
10/27/1999 11/10/1999 11/12/1999 $0.165
07/28/1999 08/11/1999 08/23/1999 $0.165
04/21/1999 05/05/1999 05/17/1999 $0.165
01/28/1999 02/10/1999 02/22/1999 $0.165
1998
10/29/1998 11/03/1998 11/12/1998 $0.14
07/30/1998 08/04/1998 08/13/1998 $0.14
04/23/1998 05/04/1998 05/14/1998 $0.14
01/29/1998 02/02/1998 02/12/1998 $0.14
1997
10/23/1997 11/03/1997 11/13/1997 $0.11
07/23/1997 08/04/1997 08/14/1997 $0.11
04/17/1997 05/05/1997 05/15/1997 $0.11
01/23/1997 02/03/1997 02/03/1997 $0.11
1996
10/23/1996 11/04/1996 11/14/1996 $0.09
07/25/1996 08/05/1996 08/15/1996 $0.09
04/25/1996 05/06/1996 05/16/1996 $0.09
01/25/1996 02/05/1996 02/15/1996 $0.09
1995
10/27/1995 11/06/1995 11/16/1995 $0.07
07/27/1995 08/08/1995 08/18/1995 $0.07
04/19/1995 04/28/1995 05/09/1995 $0.07
01/26/1995 02/06/1995 02/16/1995 $0.05

 

Copyright © 2010  City National Bank | All Rights Reserved.
Equal Housing Lender Equal Housing Lender | Member FDIC
Site Map | Fraud Prevention | Privacy & Security | Terms & Conditions | Subscribe to